Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | McFarlane, Corey | * | 2-6 | 0-0 | 4-7 | 0-5 | 5 | 3 | 8 | 4 | 1 | 0 | 3 | 34 |
| 11 | Nisbett, Daniel | * | 12-23 | 6-9 | 2-3 | 4-5 | 9 | 3 | 32 | 3 | 2 | 0 | 2 | 37 |
| 20 | Guerin, Thomas | * | 3-6 | 0-0 | 8-9 | 0-4 | 4 | 3 | 14 | 5 | 2 | 0 | 3 | 40 |
| 21 | Baptiste-Jean, Rich | * | 10-15 | 4-7 | 0-0 | 3-5 | 8 | 5 | 24 | 0 | 1 | 4 | 0 | 35 |
| 32 | Purisic, Enes | * | 1-5 | 0-0 | 0-0 | 2-1 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 20 |
| 23 | Posey, Reginald | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 33 | Weismuller, Sean | - | 4-8 | 0-0 | 0-1 | 4-3 | 7 | 2 | 8 | 1 | 4 | 1 | 0 | 25 |
| 44 | Thornton, Marlon | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 33-65 | 10-16 | 15-22 | 13-27 | 40 | 18 | 91 | 16 | 13 | 5 | 8 | 200 | |
| 50.8% | 62.5% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-39 | 6-10 | 2-3 | |||||||||||
| 53.8% | 60.0% | 66.7% | ||||||||||||
| 2nd Half: | 12-26 | 4-6 | 13-19 | |||||||||||
| 46.2% | 66.7% | 68.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Sharpe,Kallai | * | 8-14 | 0-1 | 0-0 | 1-2 | 3 | 5 | 16 | 4 | 5 | 0 | 3 | 39 |
| 04 | Holloway, Ronald | * | 10-28 | 3-12 | 2-2 | 1-3 | 4 | 4 | 25 | 1 | 2 | 0 | 1 | 40 |
| 13 | Lazare, Donnell | * | 4-6 | 0-0 | 1-2 | 4-5 | 9 | 3 | 9 | 0 | 1 | 4 | 0 | 27 |
| 21 | Essis, Clovis | * | 5-14 | 0-0 | 4-6 | 4-5 | 9 | 1 | 14 | 3 | 4 | 1 | 2 | 28 |
| 33 | Cudjoe, Darnell | * | 3-10 | 0-0 | 2-5 | 8-5 | 13 | 2 | 8 | 3 | 1 | 1 | 1 | 36 |
| 11 | Baptiste, Jamaal | - | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 8 |
| 20 | Caton, Roberto | - | 2-5 | 1-3 | 1-4 | 0-1 | 1 | 1 | 6 | 1 | 3 | 0 | 2 | 17 |
| 42 | Pampin, Ricardo | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 34-80 | 5-18 | 10-19 | 23-23 | 46 | 21 | 83 | 14 | 16 | 6 | 9 | 200 | |
| 42.5% | 27.8% | 52.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-38 | 0-3 | 3-5 | |||||||||||
| 39.5% | 0.0% | 60.0% | ||||||||||||
| 2nd Half: | 19-42 | 5-15 | 7-14 | |||||||||||
| 45.2% | 33.3% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| BC | 50 | 41 | 91 | Record: (13-4) |
| Medgar Evers College | 33 | 50 | 83 |
|
Officials:
Technical fouls: BC-None. Medgar Evers College-None. Attendance: |
Play-by-Play |
| 19:28 | BC | FOUL by Nisbett, Daniel | ||
| 19:28 | MEC | GOOD! FT SHOT by Lazare, Donnell | MEC 1 - BC 0 | (MEC by 1) |
| 19:28 | MEC | MISSED FT SHOT by Lazare, Donnell | ||
| REBOUND (DEF) by Baptiste-Jean, Rich | ||||
| 19:23 | BC | GOOD! JUMPER by Weismuller, Sean | BC 2 - MEC 1 | (BC by 1) |
| 18:52 | MEC | MISSED JUMPER by Holloway, Ronald | ||
| REBOUND (DEF) by Nisbett, Daniel | ||||
| 18:44 | MEC | GOOD! JUMPER by Sharpe,Kallai | MEC 3 - BC 2 | (MEC by 1) |
| 18:36 | BC | GOOD! JUMPER by Purisic, Enes | BC 4 - MEC 3 | (BC by 1) |
| ASSIST by Nisbett, Daniel | ||||
| 18:24 | MEC | MISSED JUMPER by Lazare, Donnell | ||
| REBOUND (OFF) by Sharpe,Kallai | ||||
| 18:04 | MEC | MISSED 3 PTR by Holloway, Ronald | ||
| REBOUND (OFF) by Cudjoe, Darnell | ||||
| 17:59 | MEC | MISSED JUMPER by Sharpe,Kallai | ||
| REBOUND (DEF) by Nisbett, Daniel | ||||
| 17:49 | BC | MISSED JUMPER by Nisbett, Daniel | ||
| REBOUND (DEF) by Holloway, Ronald | ||||
| 17:30 | MEC | MISSED JUMPER by Essis, Clovis | ||
| REBOUND (DEF) by Baptiste-Jean, Rich | ||||
| 17:24 | MEC | FOUL by Cudjoe, Darnell | ||
| 17:17 | BC | MISSED JUMPER by Purisic, Enes | ||
| 17:17 | MEC | BLOCK by Lazare, Donnell | ||
| REBOUND (OFF) by Baptiste-Jean, Rich | ||||
| 17:07 | BC | GOOD! JUMPER by Baptiste-Jean, Rich | BC 6 - MEC 3 | (BC by 3) |
| 17:03 | MEC | GOOD! JUMPER by Sharpe,Kallai | BC 6 - MEC 5 | (BC by 1) |
| 16:52 | MEC | FOUL by Sharpe,Kallai | ||
| 16:52 | MEC | MISSED JUMPER by Cudjoe, Darnell | ||
| REBOUND (OFF) by Lazare, Donnell | ||||
| 16:36 | MEC | GOOD! JUMPER by Lazare, Donnell | MEC 7 - BC 6 | (MEC by 1) |
| ASSIST by Holloway, Ronald | ||||
| 16:20 | BC | GOOD! 3 PTR by Baptiste-Jean, Rich | BC 9 - MEC 7 | (BC by 2) |
| ASSIST by Guerin, Thomas | ||||
| 16:11 | MEC | TURNOVR by Sharpe,Kallai | ||
| 15:53 | MEC | TURNOVR by Holloway, Ronald | ||
| 15:51 | BC | GOOD! JUMPER by Baptiste-Jean, Rich | BC 11 - MEC 7 | (BC by 4) |
| 15:51 | BC | GOOD! JUMPER by McFarlane, Corey | BC 13 - MEC 7 | (BC by 6) |
| 15:51 | BC | GOOD! FT SHOT by McFarlane, Corey | BC 14 - MEC 7 | (BC by 7) |
| 15:51 | BC | GOOD! FT SHOT by McFarlane, Corey | BC 15 - MEC 7 | (BC by 8) |
| 15:51 | MEC | TURNOVR by Essis, Clovis | ||
| 15:51 | BC | STEAL by Guerin, Thomas | ||
| 15:51 | BC | MISSED JUMPER by Nisbett, Daniel | ||
| REBOUND (OFF) by Baptiste-Jean, Rich | ||||
| 15:51 | BC | MISSED JUMPER by Baptiste-Jean, Rich | ||
| REBOUND (OFF) by Nisbett, Daniel | ||||
| 15:51 | BC | GOOD! JUMPER by Nisbett, Daniel | BC 17 - MEC 7 | (BC by 10) |
| 15:50 | BC | MISSED JUMPER by McFarlane, Corey | ||
| 15:50 | MEC | BLOCK by Lazare, Donnell | ||
| REBOUND (OFF) by Nisbett, Daniel | ||||
| 15:50 | MEC | MISSED JUMPER by Cudjoe, Darnell | ||
| REBOUND (DEF) by Guerin, Thomas | ||||
| 15:50 | BC | MISSED JUMPER by Nisbett, Daniel | ||
| REBOUND (DEF) by Lazare, Donnell | ||||
| 15:45 | MEC | MISSED 3 PTR by Holloway, Ronald | ||
| REBOUND (DEF) by Purisic, Enes | ||||
| 15:32 | BC | STEAL by McFarlane, Corey | ||
| 15:24 | BC | MISSED 3 PTR by Baptiste-Jean, Rich | ||
| REBOUND (OFF) by Purisic, Enes | ||||
| 15:24 | BC | GOOD! JUMPER by Baptiste-Jean, Rich | BC 19 - MEC 7 | (BC by 12) |
| ASSIST by Purisic, Enes | ||||
| 15:24 | MEC | GOOD! JUMPER by Holloway, Ronald | BC 19 - MEC 9 | (BC by 10) |
| 15:12 | BC | MISSED JUMPER by McFarlane, Corey | ||
| 15:12 | MEC | BLOCK by Lazare, Donnell | ||
| REBOUND (OFF) by Nisbett, Daniel | ||||
| 15:04 | BC | GOOD! JUMPER by McFarlane, Corey | BC 21 - MEC 9 | (BC by 12) |
| 14:56 | MEC | MISSED JUMPER by Holloway, Ronald | ||
| 14:56 | BC | BLOCK by Baptiste-Jean, Rich | ||
| REBOUND (DEF) by McFarlane, Corey | ||||
| 14:36 | BC | GOOD! JUMPER by Guerin, Thomas | BC 23 - MEC 9 | (BC by 14) |
| ASSIST by Purisic, Enes | ||||
| 14:26 | MEC | GOOD! JUMPER by Lazare, Donnell | BC 23 - MEC 11 | (BC by 12) |
| ASSIST by Baptiste, Jamaal | ||||
| 14:12 | BC | GOOD! JUMPER by Baptiste-Jean, Rich | BC 25 - MEC 11 | (BC by 14) |
| 14:12 | MEC | FOUL by Lazare, Donnell | ||
| 13:58 | MEC | TURNOVR by Essis, Clovis | ||
| 13:39 | BC | MISSED JUMPER by Guerin, Thomas | ||
| REBOUND (DEF) by Holloway, Ronald | ||||
| 13:32 | MEC | GOOD! JUMPER by Sharpe,Kallai | BC 25 - MEC 13 | (BC by 12) |
| 13:16 | BC | MISSED JUMPER by McFarlane, Corey | ||
| REBOUND (DEF) by Lazare, Donnell | ||||
| 13:05 | MEC | MISSED JUMPER by Essis, Clovis | ||
| REBOUND (OFF) by Baptiste, Jamaal | ||||
| 13:00 | MEC | MISSED 3 PTR by Holloway, Ronald | ||
| REBOUND (OFF) by Lazare, Donnell | ||||
| 12:58 | MEC | MISSED JUMPER by Lazare, Donnell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:20 | BC | MISSED JUMPER by McFarlane, Corey | ||
| REBOUND (DEF) by Holloway, Ronald | ||||
| 12:06 | MEC | MISSED JUMPER by Sharpe,Kallai | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:26 | MEC | GOOD! JUMPER by Sharpe,Kallai | BC 25 - MEC 15 | (BC by 10) |
| 11:06 | BC | GOOD! JUMPER by Weismuller, Sean | BC 27 - MEC 15 | (BC by 12) |
| 11:06 | MEC | FOUL by Lazare, Donnell | ||
| 11:06 | BC | MISSED FT SHOT by Weismuller, Sean | ||
| REBOUND (DEF) by Essis, Clovis | ||||
| 11:01 | MEC | GOOD! JUMPER by Holloway, Ronald | BC 27 - MEC 17 | (BC by 10) |
| ASSIST by Essis, Clovis | ||||
| 10:48 | MEC | FOUL by Essis, Clovis | ||
| 10:42 | BC | TURNOVR by Weismuller, Sean | ||
| 10:41 | MEC | STEAL by Sharpe,Kallai | ||
| 10:39 | MEC | GOOD! JUMPER by Sharpe,Kallai | BC 27 - MEC 19 | (BC by 8) |
| 10:05 | BC | GOOD! 3 PTR by Nisbett, Daniel | BC 30 - MEC 19 | (BC by 11) |
| ASSIST by McFarlane, Corey | ||||
| 09:43 | MEC | FOUL by Holloway, Ronald | ||
| 09:29 | BC | GOOD! JUMPER by Nisbett, Daniel | BC 32 - MEC 19 | (BC by 13) |
| ASSIST by McFarlane, Corey | ||||
| 08:59 | MEC | MISSED JUMPER by Essis, Clovis | ||
| REBOUND (OFF) by Lazare, Donnell | ||||
| 08:57 | MEC | GOOD! JUMPER by Lazare, Donnell | BC 32 - MEC 21 | (BC by 11) |
| 08:32 | BC | MISSED JUMPER by Nisbett, Daniel | ||
| REBOUND (DEF) by Lazare, Donnell | ||||
| 08:08 | MEC | MISSED JUMPER by Cudjoe, Darnell | ||
| REBOUND (DEF) by Guerin, Thomas | ||||
| 07:50 | BC | MISSED JUMPER by Weismuller, Sean | ||
| 07:50 | MEC | BLOCK by Cudjoe, Darnell | ||
| REBOUND (OFF) by Weismuller, Sean | ||||
| 07:44 | BC | GOOD! JUMPER by Weismuller, Sean | BC 34 - MEC 21 | (BC by 13) |
| 07:28 | MEC | MISSED JUMPER by Essis, Clovis | ||
| REBOUND (DEF) by Guerin, Thomas | ||||
| 07:22 | BC | GOOD! JUMPER by Baptiste-Jean, Rich | BC 36 - MEC 21 | (BC by 15) |
| ASSIST by Guerin, Thomas | ||||
| 06:54 | MEC | MISSED JUMPER by Cudjoe, Darnell | ||
| REBOUND (DEF) by McFarlane, Corey | ||||
| 06:35 | BC | TURNOVR by Nisbett, Daniel | ||
| 06:15 | MEC | TURNOVR by Sharpe,Kallai | ||
| 06:14 | BC | STEAL by McFarlane, Corey | ||
| 06:06 | BC | MISSED 3 PTR by Baptiste-Jean, Rich | ||
| REBOUND (DEF) by Sharpe,Kallai | ||||
| 06:00 | MEC | MISSED JUMPER by Sharpe,Kallai | ||
| 06:00 | BC | BLOCK by Baptiste-Jean, Rich | ||
| REBOUND (OFF) by Essis, Clovis | ||||
| 05:54 | MEC | MISSED JUMPER by Essis, Clovis | ||
| 05:54 | BC | BLOCK by Baptiste-Jean, Rich | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:46 | BC | FOUL by McFarlane, Corey | ||
| 05:40 | MEC | GOOD! JUMPER by Essis, Clovis | BC 36 - MEC 23 | (BC by 13) |
| 05:25 | BC | MISSED 3 PTR by Baptiste-Jean, Rich | ||
| REBOUND (OFF) by Weismuller, Sean | ||||
| 05:20 | BC | GOOD! JUMPER by Weismuller, Sean | BC 38 - MEC 23 | (BC by 15) |
| 05:04 | BC | FOUL by Guerin, Thomas | ||
| 04:46 | MEC | GOOD! JUMPER by Holloway, Ronald | BC 38 - MEC 25 | (BC by 13) |
| 04:33 | BC | GOOD! 3 PTR by Nisbett, Daniel | BC 41 - MEC 25 | (BC by 16) |
| ASSIST by Guerin, Thomas | ||||
| 04:17 | MEC | GOOD! JUMPER by Cudjoe, Darnell | BC 41 - MEC 27 | (BC by 14) |
| ASSIST by Sharpe,Kallai | ||||
| 03:58 | BC | MISSED JUMPER by Posey, Reginald | ||
| REBOUND (DEF) by Lazare, Donnell | ||||
| 03:53 | MEC | TURNOVR by Lazare, Donnell | ||
| 03:52 | BC | STEAL by Nisbett, Daniel | ||
| 03:50 | BC | GOOD! JUMPER by Posey, Reginald | BC 43 - MEC 27 | (BC by 16) |
| ASSIST by Nisbett, Daniel | ||||
| 03:33 | MEC | GOOD! JUMPER by Holloway, Ronald | BC 43 - MEC 29 | (BC by 14) |
| 03:13 | BC | MISSED 3 PTR by Nisbett, Daniel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:43 | MEC | MISSED JUMPER by Essis, Clovis | ||
| REBOUND (DEF) by Guerin, Thomas | ||||
| 02:38 | BC | TURNOVR by Guerin, Thomas | ||
| 02:37 | MEC | STEAL by Essis, Clovis | ||
| 02:33 | MEC | MISSED JUMPER by Holloway, Ronald | ||
| 02:33 | BC | BLOCK by Baptiste-Jean, Rich | ||
| REBOUND (DEF) by Posey, Reginald | ||||
| 02:19 | BC | TURNOVR by Weismuller, Sean | ||
| 02:18 | MEC | STEAL by Sharpe,Kallai | ||
| 02:15 | MEC | MISSED JUMPER by Sharpe,Kallai | ||
| REBOUND (DEF) by Nisbett, Daniel | ||||
| 01:56 | BC | GOOD! 3 PTR by Baptiste-Jean, Rich | BC 46 - MEC 29 | (BC by 17) |
| ASSIST by Nisbett, Daniel | ||||
| 01:33 | BC | FOUL by Baptiste-Jean, Rich | ||
| 01:33 | MEC | MISSED FT SHOT by Cudjoe, Darnell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:33 | MEC | GOOD! FT SHOT by Cudjoe, Darnell | BC 46 - MEC 30 | (BC by 16) |
| 01:33 | MEC | GOOD! FT SHOT by Cudjoe, Darnell | BC 46 - MEC 31 | (BC by 15) |
| 01:15 | BC | GOOD! 3 PTR by Baptiste-Jean, Rich | BC 49 - MEC 31 | (BC by 18) |
| 00:59 | MEC | GOOD! JUMPER by Holloway, Ronald | BC 49 - MEC 33 | (BC by 16) |
| ASSIST by Sharpe,Kallai | ||||
| 00:34 | BC | GOOD! 3 PTR by Nisbett, Daniel | BC 52 - MEC 33 | (BC by 19) |
| ASSIST by Weismuller, Sean | ||||
| 00:25 | MEC | MISSED JUMPER by Holloway, Ronald | ||
| REBOUND (DEF) by Posey, Reginald | ||||
| 00:14 | BC | MISSED JUMPER by Guerin, Thomas | ||
| REBOUND (DEF) by Cudjoe, Darnell |
| 19:53 | MEC | GOOD! JUMPER by Essis, Clovis | BC 50 - MEC 35 | (BC by 15) |
| ASSIST by Sharpe,Kallai | ||||
| 19:37 | BC | GOOD! 3 PTR by Nisbett, Daniel | BC 53 - MEC 35 | (BC by 18) |
| ASSIST by Purisic, Enes | ||||
| 19:22 | MEC | MISSED JUMPER by Essis, Clovis | ||
| REBOUND (OFF) by Cudjoe, Darnell | ||||
| 19:07 | MEC | TURNOVR by Caton, Roberto | ||
| 18:57 | BC | MISSED JUMPER by Purisic, Enes | ||
| REBOUND (DEF) by Cudjoe, Darnell | ||||
| 18:33 | MEC | MISSED JUMPER by Cudjoe, Darnell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:30 | MEC | FOUL by Lazare, Donnell | ||
| 18:20 | BC | TURNOVR by Baptiste-Jean, Rich | ||
| 18:19 | MEC | STEAL by Essis, Clovis | ||
| 18:16 | MEC | GOOD! JUMPER by Holloway, Ronald | BC 53 - MEC 37 | (BC by 16) |
| ASSIST by Essis, Clovis | ||||
| 17:54 | BC | GOOD! 3 PTR by Baptiste-Jean, Rich | BC 56 - MEC 37 | (BC by 19) |
| ASSIST by Guerin, Thomas | ||||
| 17:32 | MEC | TURNOVR by Cudjoe, Darnell | ||
| 17:31 | BC | STEAL by McFarlane, Corey | ||
| 17:28 | BC | GOOD! JUMPER by Nisbett, Daniel | BC 58 - MEC 37 | (BC by 21) |
| 17:17 | MEC | MISSED 3 PTR by Holloway, Ronald | ||
| REBOUND (OFF) by Cudjoe, Darnell | ||||
| 17:15 | MEC | MISSED JUMPER by Cudjoe, Darnell | ||
| REBOUND (OFF) by Cudjoe, Darnell | ||||
| 17:10 | BC | FOUL by Guerin, Thomas | ||
| 17:10 | MEC | MISSED FT SHOT by Cudjoe, Darnell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:10 | MEC | MISSED FT SHOT by Cudjoe, Darnell | ||
| REBOUND (DEF) by McFarlane, Corey | ||||
| 17:10 | BC | GOOD! JUMPER by Nisbett, Daniel | BC 60 - MEC 37 | (BC by 23) |
| ASSIST by Guerin, Thomas | ||||
| 17:05 | MEC | MISSED 3 PTR by Holloway, Ronald | ||
| REBOUND (OFF) by Cudjoe, Darnell | ||||
| 17:03 | MEC | GOOD! JUMPER by Cudjoe, Darnell | BC 60 - MEC 39 | (BC by 21) |
| 16:35 | BC | TURNOVR by Guerin, Thomas | ||
| 16:35 | MEC | STEAL by Sharpe,Kallai | ||
| 16:31 | MEC | MISSED JUMPER by Sharpe,Kallai | ||
| REBOUND (DEF) by Baptiste-Jean, Rich | ||||
| 16:08 | MEC | FOUL by Lazare, Donnell | ||
| 16:08 | BC | MISSED FT SHOT by McFarlane, Corey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:08 | BC | MISSED FT SHOT by McFarlane, Corey | ||
| REBOUND (DEF) by Lazare, Donnell | ||||
| 15:52 | MEC | MISSED JUMPER by Cudjoe, Darnell | ||
| REBOUND (OFF) by Lazare, Donnell | ||||
| 15:49 | MEC | GOOD! JUMPER by Lazare, Donnell | BC 60 - MEC 41 | (BC by 19) |
| 12:35 | MEC | TURNOVR by Sharpe,Kallai | ||
| 12:34 | BC | STEAL by Guerin, Thomas | ||
| 12:21 | BC | TURNOVR by Purisic, Enes | ||
| 12:20 | MEC | TURNOVR by Sharpe,Kallai | ||
| 12:19 | BC | STEAL by Guerin, Thomas | ||
| 12:02 | BC | MISSED JUMPER by Purisic, Enes | ||
| 12:02 | MEC | BLOCK by Essis, Clovis | ||
| REBOUND (OFF) by Purisic, Enes | ||||
| 11:56 | BC | FOUL by Purisic, Enes | ||
| 11:44 | MEC | MISSED JUMPER by Holloway, Ronald | ||
| REBOUND (DEF) by Baptiste-Jean, Rich | ||||
| 11:32 | BC | GOOD! 3 PTR by Nisbett, Daniel | BC 63 - MEC 41 | (BC by 22) |
| ASSIST by McFarlane, Corey | ||||
| 11:13 | MEC | TURNOVR by Essis, Clovis | ||
| 10:56 | BC | GOOD! 3 PTR by Nisbett, Daniel | BC 66 - MEC 41 | (BC by 25) |
| ASSIST by McFarlane, Corey | ||||
| 10:47 | BC | FOUL by Nisbett, Daniel | ||
| 10:47 | MEC | MISSED 3 PTR by Caton, Roberto | ||
| REBOUND (OFF) by Baptiste, Jamaal | ||||
| 10:47 | MEC | GOOD! JUMPER by Baptiste, Jamaal | BC 66 - MEC 43 | (BC by 23) |
| 10:40 | BC | MISSED JUMPER by Nisbett, Daniel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:36 | BC | FOUL by Baptiste-Jean, Rich | ||
| 10:36 | MEC | MISSED JUMPER by Holloway, Ronald | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:36 | MEC | FOUL by Baptiste, Jamaal | ||
| 10:31 | BC | FOUL by Nisbett, Daniel | ||
| 10:24 | MEC | GOOD! 3 PTR by Holloway, Ronald | BC 66 - MEC 46 | (BC by 20) |
| ASSIST by Baptiste, Jamaal | ||||
| 10:16 | BC | MISSED JUMPER by Nisbett, Daniel | ||
| REBOUND (DEF) by Sharpe,Kallai | ||||
| 10:10 | MEC | GOOD! JUMPER by Sharpe,Kallai | BC 66 - MEC 48 | (BC by 18) |
| 09:41 | BC | MISSED JUMPER by Baptiste-Jean, Rich | ||
| REBOUND (OFF) by Baptiste-Jean, Rich | ||||
| 09:39 | BC | GOOD! JUMPER by Baptiste-Jean, Rich | BC 68 - MEC 48 | (BC by 20) |
| 09:23 | MEC | TURNOVR by Caton, Roberto | ||
| 09:12 | BC | TURNOVR by Weismuller, Sean | ||
| 09:03 | BC | FOUL by Guerin, Thomas | ||
| 08:59 | MEC | MISSED JUMPER by Essis, Clovis | ||
| REBOUND (OFF) by Holloway, Ronald | ||||
| 08:56 | MEC | MISSED JUMPER by Holloway, Ronald | ||
| REBOUND (OFF) by Essis, Clovis | ||||
| 08:53 | MEC | GOOD! JUMPER by Essis, Clovis | BC 68 - MEC 50 | (BC by 18) |
| 08:28 | MEC | FOUL by Baptiste, Jamaal | ||
| 08:28 | MEC | FOUL by Baptiste, Jamaal | ||
| 08:22 | BC | MISSED JUMPER by Weismuller, Sean | ||
| REBOUND (OFF) by Weismuller, Sean | ||||
| 08:19 | BC | MISSED JUMPER by Weismuller, Sean | ||
| REBOUND (DEF) by Essis, Clovis | ||||
| 08:16 | BC | FOUL by Baptiste-Jean, Rich | ||
| 08:16 | MEC | GOOD! FT SHOT by Essis, Clovis | BC 68 - MEC 51 | (BC by 17) |
| 08:16 | MEC | GOOD! FT SHOT by Essis, Clovis | BC 68 - MEC 52 | (BC by 16) |
| 07:53 | MEC | FOUL by Pampin, Ricardo | ||
| 07:53 | BC | MISSED FT SHOT by Thornton, Marlon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:53 | BC | GOOD! FT SHOT by Thornton, Marlon | BC 69 - MEC 52 | (BC by 17) |
| 07:35 | MEC | MISSED JUMPER by Holloway, Ronald | ||
| REBOUND (DEF) by Baptiste-Jean, Rich | ||||
| 07:26 | MEC | FOUL by Sharpe,Kallai | ||
| 07:26 | BC | GOOD! FT SHOT by McFarlane, Corey | BC 70 - MEC 52 | (BC by 18) |
| 07:26 | BC | GOOD! FT SHOT by McFarlane, Corey | BC 71 - MEC 52 | (BC by 19) |
| 07:26 | MEC | GOOD! JUMPER by Sharpe,Kallai | BC 71 - MEC 54 | (BC by 17) |
| 07:15 | BC | FOUL by Baptiste-Jean, Rich | ||
| 07:12 | MEC | MISSED 3 PTR by Holloway, Ronald | ||
| REBOUND (DEF) by Weismuller, Sean | ||||
| 07:04 | MEC | TURNOVR by Sharpe,Kallai | ||
| 06:51 | MEC | FOUL by Sharpe,Kallai | ||
| 06:51 | BC | MISSED FT SHOT by McFarlane, Corey | ||
| REBOUND (DEF) by Essis, Clovis | ||||
| 06:46 | MEC | MISSED JUMPER by Holloway, Ronald | ||
| 06:36 | MEC | GOOD! JUMPER by Holloway, Ronald | BC 71 - MEC 56 | (BC by 15) |
| 06:24 | BC | MISSED JUMPER by Weismuller, Sean | ||
| REBOUND (DEF) by Cudjoe, Darnell | ||||
| 06:13 | MEC | MISSED JUMPER by Caton, Roberto | ||
| REBOUND (OFF) by Cudjoe, Darnell | ||||
| 06:08 | MEC | GOOD! 3 PTR by Holloway, Ronald | BC 71 - MEC 59 | (BC by 12) |
| ASSIST by Cudjoe, Darnell | ||||
| 05:46 | BC | TURNOVR by Purisic, Enes | ||
| 05:45 | MEC | STEAL by Holloway, Ronald | ||
| 05:40 | BC | FOUL by Weismuller, Sean | ||
| 05:40 | MEC | GOOD! FT SHOT by Holloway, Ronald | BC 71 - MEC 60 | (BC by 11) |
| 05:40 | MEC | GOOD! FT SHOT by Holloway, Ronald | BC 71 - MEC 61 | (BC by 10) |
| 05:33 | BC | MISSED JUMPER by Guerin, Thomas | ||
| REBOUND (DEF) by Caton, Roberto | ||||
| 05:27 | MEC | MISSED 3 PTR by Caton, Roberto | ||
| REBOUND (DEF) by Nisbett, Daniel | ||||
| 05:17 | MEC | FOUL by Caton, Roberto | ||
| 05:17 | BC | GOOD! FT SHOT by Guerin, Thomas | BC 72 - MEC 61 | (BC by 11) |
| 05:17 | BC | GOOD! FT SHOT by Guerin, Thomas | BC 73 - MEC 61 | (BC by 12) |
| 05:17 | MEC | MISSED JUMPER by Holloway, Ronald | ||
| REBOUND (DEF) by Weismuller, Sean | ||||
| 05:17 | BC | GOOD! JUMPER by Nisbett, Daniel | BC 75 - MEC 61 | (BC by 14) |
| 05:17 | BC | FOUL by Purisic, Enes | ||
| 05:17 | MEC | MISSED FT SHOT by Essis, Clovis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:17 | MEC | GOOD! FT SHOT by Essis, Clovis | BC 75 - MEC 62 | (BC by 13) |
| 04:52 | BC | MISSED 3 PTR by Nisbett, Daniel | ||
| REBOUND (DEF) by Cudjoe, Darnell | ||||
| 04:43 | MEC | GOOD! 3 PTR by Caton, Roberto | BC 75 - MEC 65 | (BC by 10) |
| ASSIST by Sharpe,Kallai | ||||
| 04:22 | BC | MISSED 3 PTR by Nisbett, Daniel | ||
| REBOUND (DEF) by Cudjoe, Darnell | ||||
| 04:09 | MEC | MISSED 3 PTR by Holloway, Ronald | ||
| REBOUND (DEF) by Weismuller, Sean | ||||
| 04:00 | BC | TURNOVR by Weismuller, Sean | ||
| 03:45 | MEC | GOOD! 3 PTR by Holloway, Ronald | BC 75 - MEC 68 | (BC by 7) |
| ASSIST by Caton, Roberto | ||||
| 03:26 | BC | MISSED JUMPER by Nisbett, Daniel | ||
| REBOUND (OFF) by Nisbett, Daniel | ||||
| 03:26 | BC | GOOD! JUMPER by Nisbett, Daniel | BC 77 - MEC 68 | (BC by 9) |
| 03:26 | MEC | FOUL by Sharpe,Kallai | ||
| 03:26 | BC | MISSED FT SHOT by Nisbett, Daniel | ||
| REBOUND (DEF) by Essis, Clovis | ||||
